4iéme Meeting du Calais - Piscine Emile Ranson, Saturday May 3rd & Sunday May 4th, 2014
While our Youth squad were at South East Regional Championships 27 of our age group swimmers went to Calais
Full Details | Saturday Results | Sunday Results | Full Meet Result |
Calais Natation Open Meet |
Saturday & Sunday 3/4th May |
||||||
0730 hrs |
Doors open and warm up |
1330hrs |
Doors open and warm up |
||||
0845 hrs | Start | 1445hrs | Start | ||||
Event | details | Event | details | ||||
1 | 50m butterfly | girls | 1 | 400 freestyle | boys | ||
2 | 50 Breast stroke | boys | 2 | finals 50m breaststroke | boys | ||
3 | 100 freestyle | girls | 3 | finals 50m butterfly | girls | ||
4 | 100 backstroke | boys | 4 | finals100 backstroke | boys | ||
5 | 200 breaststroke | girls | 5 | finals 100 freestyle | girls | ||
6 | 200 Individual Medley | boys | 6 | finals 200m IM | boys | ||
7 | 400 Individual Medley | girls | 7 | finals 200m Breasstroke | girls | ||
pause | pause | ||||||
8 | 200 freestyle | boys | 8 | final 200m freestyle | men | ||
9 | 200 backstroke | girls | 9 | final 200m backstroke | girls | ||
10 | 100 breaststroke | boys | 10 | final 100m breaststroke | boys | ||
11 | 100 butterfly | girls | 11 | final 100m butterfly | girls | ||
12 | 200 butterfly | boys | 12 | final 200m butterfly | boys | ||
13 | 50m freestyle | girls | 13 | final A&B 50m fresstyle | girls | ||
14 | 50m backstroke | boys | 14 | final A&B 50m backstroke | boys | ||
15 | 4 x 50m medley relay | girls | |||||
0730 hrs | Doors open and warm up | 1330hrs | Doors open and warm up | ||||
0845 hrs | Start | 1445hrs | Start | ||||
Event | details | Event | details | ||||
1 | 50m butterfly | boys | 1 | 400m F/style | Girls | ||
2 | 50 Breast stroke | girls | 2 | finals 50m breaststroke | girls | ||
3 | 100 freestyle | boys | 3 | finals 50m butterfly | boys | ||
4 | 100 backstroke | girls | 4 | finals 100 backstroke | girls | ||
5 | 200 breaststroke | boys | 5 | finals 100 freestyle | boys | ||
6 | 200 Individual Medley | girls | 6 | finals 200m IM | boys | ||
7 | 400 Individual Medley | boys | 7 | finals 200m Breasstroke | girls | ||
pause | pause | ||||||
8 | 200 freestyle | girls | 8 | final 200m freestyle | girls | ||
9 | 200 backstroke | boys | 9 | final 200m backstroke | boys | ||
10 | 100 breaststroke | girls | 10 | final 100m breaststroke | girls | ||
11 | 100 butterfly | boys | 11 | final 100m butterfly | boys | ||
12 | 200 butterfly | girls | 12 | final 200m butterfly | girls | ||
13 | 50m freestyle | boys | 13 | final A&B 50m fresstyle | boys | ||
14 | 50m backstroke | girls | 14 | final A&B 50m backstroke | girls | ||
15 | 4 x 50m medley relay | boys | |||||
Age Groups | |||||||
2005 Avenirs | |||||||
2004 - 2003 Poussins | |||||||
2002 - 2001 Benjamins | |||||||
2000 - 1999 Minimes | |||||||
1998 - 1997 Cadets | |||||||
1996 & Before Juniors |